
Simplicity Defined LAN
SD Switch Enterprise
Cloud-Managed PoE-Switches
Peplinks SD-Switche der Enterprise-Serie lassen sich zu Hunderten einfach, schnell und sicher verwalten.
Gruppieren Sie Switche und definieren Sie VLANs mit wenigen Mausklicks.

Einfaches LAN-Management


Redundante Stromversorgungen
Unterbrechungsfreier Betrieb bei Ausfall einer Stromversorgung.
Ihr Netzwerk läuft weiter !

Spezifikationen
| SD Switch, 24-Ports | SD Switch, 48-Ports | |
| LAN Interface | 24x 802.3at PoE GE Ports, 2x SFP+ Ports | 48x 802.3at PoE GE Ports, 4x SFP+ Ports |
| VLAN Groups | Yes | Yes |
| Fiber Module | 2x 10 Gbps | 4x 10 Gbps |
| Power Input | 2x 100V – 240V AC Input, With Power Redundancy | 2x 100V – 240V AC Input, With Power Redundancy |
| Integrated Power Source | 850W: 3x Redundant PSU 550W: 2x Redundant PSU | 3x Redundant PSU |
| Power Consumption | 50W System, 850W or 550W PoE+ Power Budget | 100W System, 800W PoE+ Power Budget |
| Dimensions | 485 x 400 x 45 mm | 485 x 400 x 45 mm |
| Weight (No Modules) | 6,2 kg | 7 kg |
| Operating Temperature | 0° – 40°C | 0° – 40°C |
| Humidity | 15% – 95% (non-condensing) | 15% – 95% (non-condensing) |
| Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty |
Bestell-Informationen
| Product Code | Description |
| PSW-24-550W | PoE enabled (delivers up to 550W) Gigabit (24 ports) and SFP+ (2 ports) switch with redundant power inputs and 2x power supplies. |
| PSW-24-850W | PoE enabled (delivers up to 850W) Gigabit (24 ports) and SFP+ (2 ports) switch with redundant power inputs and 2x power supplies. |
| PSW-48-800W | PoE enabled (delivers up to 800W) Gigabit (48 ports) and SFP+ (2 ports) switch with redundant power inputs and 3x power supplies. |




