SD-WAN
Balance Router im Vergleich
Technische Daten
Small Business/SmallOffice | Small Business | Mid-Size Business | Large Enterprise/Campus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Peplink Balance 2020 | Peplink Balance 30 LTE30 | Peplink Balance ONEOne | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
Product Code | BPL-021 | BPL-031-LTE | BPL-One | BPL-210 | BPL-305 | BPL-380 | BPL-580 | BPL-710 | BPL-135 | BPL-2500 |
Capacity | ||||||||||
Ethernet WAN Ports | 2 (GE) | 2 (GE) | 2/5 (GE) | 2 (GE) | 3 (GE) | 3 (GE) | 5 (GE) | 7 (GE) | 13 (GE) | 12 (GE)/4 (GE)&2 (10G SFP+) |
LAN Ports | 4 (GE) | 4 (GE) | 8/5 (GE) | 7 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 8 (GE)/ 2 (10G SFP+) |
Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | 1 | |||||||||
Embedded 4G LTE | 1 | |||||||||
SIM Card Size | Mini-SIM (2FF) | |||||||||
USB-WAN Modem Port | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Recommened Users | 1-60 | 1-60 | 1-60 | 25-150 | 50-500 | 50-500 | 300-1000 | 500-2000 | 1000-5000 | 5000-20000+ |
Router Throughput | 150Mbps | 200Mbps | 600Mbps/400Mbps | 350Mbps | 1 Gbps | 1 Gbps | 1,5 Gbps | 2,5 Gbps | 5 Gbps | 8 Gbps |
Core Functionality | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
802.1q VLANs supported | 16 | 16 | 16 | 16 | 128 | 128 | 128 | 128/ | 128 | 128 |
Port-Based VLAN | ||||||||||
Load Balancing & Failover | ||||||||||
Load Balancing Algorithms | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Drop-In Mode | ||||||||||
Inbound Load Balancing | ||||||||||
InControl Cloud Management | ||||||||||
PepVPN/SpeedFusion Functionality | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
PepVPN | ||||||||||
SpeedFusion Hot Failover | ||||||||||
SpeedFusion WAN Smoothing | ||||||||||
SpeedFusion Bandwidth Bonding | ||||||||||
Number of PepVPN/SpeedFusion Peers | 2/5 | 2/5 | 2/5/20 | 2/5 | 2/20 | 20 | 50 | 300 | 800 | 4000 |
PepVPN Throughput (256-bit AES) | 30 Mbps | 60 Mbps | 30 Mbps | 80 Mbps | 150 Mbps | 150 Mbps | 200 Mbps | 400 Mbps | 800 Mbps | 2 Gbps |
PepVPN Throughput (No Encryption) | 60 Mbps | 120 Mbps | 60 Mbps | 160 Mbps | ||||||
IPsec/L2TP/PPTP VPN Functionality | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
IPsec VPN (Network-to-Network) | ||||||||||
Number of IPsec Tunnels | 2 | 2 | 2 | 2 | 20 | 20 | 50 | 150 | 400 | 800 |
L2TP VPN Server | ||||||||||
PPTP VPN Server | ||||||||||
Recommended PPTP VPN Users | 15 | 15 | 15 | 15 | 50 | 50 | 100 | 200 | 500 | 1000 |
AP Controller Functionality | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
Pepwave AP Series Management | ||||||||||
Maximum Number of AP Supported | 10 | 30 | 10 | 30 | 50 | 50 | 100 | 250 | 500 | 1500 |
Remote AP & Multiple Config Profiles Management | ||||||||||
Advanced QoS Functionality | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
Bandwidth Usage Monitor | ||||||||||
QoS for VoIP and E-Commerce | ||||||||||
User Groups Bandwidth Control | ||||||||||
Web Blocking | ||||||||||
Web Filtering Blacklist | Lite | Lite | Full | Full | Full | Full | Full | Full | ||
Hardware | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
Operating Temperature | 0-40°C | |||||||||
LACP (802.3ad) NIC Bonding | ||||||||||
Power Consumption | 15W | 15W | 15W | 15W | 50W | 50W | 50W | 70W | 70W | 230W |
1U Rackmount | ||||||||||
High Availability | ||||||||||
LAN Bypass | ||||||||||
Dual Hot Swap Power Supply | ||||||||||
Certifications | 20 | 30 LTE | One | 210 | 305 | 380 | 580 | 710 | 1350 | 2500 |
FCC, CE, RoHS | ||||||||||
Warranty | 1-Year Limited Warranty | |||||||||
Software
- Peplink Balance Firmware
WAN
- Support for PPPoE, Static IP, DHCP
- WAN Link Health Check
- PING
- DNS Lookup
- HTTP
- Bandwidth Allowance Monitor
- IPv6 Support
- USB 4G/3G Modem Support
- Support for Dynamic DNS services
- changeip.com
- dyndns.org
- no-ip.org
- tzo.com
- DNS-O-Matic
- WAN Port Convertible into LAN Port
LAN
- DHCP Server for LAN Clients
- Extended DHCP Option
- DHCP Reservation
- DNS Proxy for LAN Clients
- VLAN on LAN Support
Load Balancing
- Intelligent Failover
- Session Persistence
- Per-Service Load Distribution
- Multiple Algorithms
- Weighted
- Enforced
- Persistence
- Priority
- Overflow
- Least Used
- Lowest Latency
Security
- DoS Prevention
- Stateful Firewall
- Web Blocking
Certifications
- CE
- FCC
- RoHS
Complete VPN Solution
- SpeedFusion Bandwidth Bonding
- Site-to-Site VPN
- Bandwidth Aggregation
- Hot Failover
- 256-bit AES Encryption
- Pre-shared Key Authentication
- Dynamic Routing
- X.509 Certificate Support
- PPTP VPN Server
- RADIUS, LDAP Authentication
- IPsec VPN (Network-to-Network)
- X.509 Certificate Support
Advanced QoS
- User Groups
- Bandwidth Reservation
- Individual Bandwidth Limit
- Application Prioritization
- By User Groups
- SIP, HTTPS, VPN QoS
- Custom Application QoS
Networking
- NAT and IP Forwarding
- Static Routes
- Port Forwarding
- Many to One, One to One NAT
- NAT Pool
- SIP ALG, H.323 ALG
- UPnP, NAT-PMP
- WINS Server
- OSPFv2 and RIPv2 Support
AP Controller
- Support for Pepwave AP Series
- Auto AP Discovery
- Auto AP Firmware Management
- AP Profile Configuration
- Wi-Fi Usage Statistics
Support and Warranty
- 1-Year Standard Warranty
- 1-Year Standard Support 12
- Unlimited 8×5 Email Support
- 90 Days Telephone Support
- 1-Year Firmware Upgrade
Captive Portal
- Support for Wired and Wireless LAN Clients
- Support RADIUS Authentication
- Support LDAP Authentication
- Time and Usage Quotas on Open Access Mode
- Built-in Customizable Splash Page
DNS
- Built-in Authoritative DNS
- Support for A, CNAME, NS, MX, PTR, SOA, SRV, TXT records
Device Management
- Web Administrative Interface
- Command Line Interface
- InControl Cloud Management
- Email Notification
- Active Client & Session Lists
- Bandwidth Usage Statistics
- Syslog Service
- SNMP v1, v2c and v3
Power Requirements
- Universal Input 100V – 240V AC
Package Content
- Balance 20/One
- Balance Router
- 12V2A Power Supply
- Balance 30 LTE
- Balance Router
- 2x 2dBi 4G LTE Antennas (4G LTE)
- 12V2A Power Supply
- 1 Pair of Mounting Brackets
- Balance 210/310
- Balance Router
- 12V2A Power Supply
- 1 Pair of Mounting Brackets
- Balance 305/380/580/710/1350
- Balance Router
- Power Cord
- 1 Pair of Mounting Brackets
- Balance 2500
- Balance Router
- 2x Power Cord
- 1 Pair of Mounting Brackets