| Management number | 224076426 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 224076426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 373581000609 |
|---|---|
| ASIN | B0DVJ2BSC9 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | WELMATE |
| Unit Count | 240.0 Count |
| Manufacturer | WELMATE |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Additional Features | Clinically Proven |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Manufacturer Part Number | WEL-55A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form