| Management number | 221575837 | Release Date | 2026/05/03 | List Price | US$42.18 | Model Number | 221575837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 41cm |
|---|---|
| Color | 1829 Brown |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | SAIION |
| Model Name | 1829kf |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Leather |
| Product Style | Vintage |
| Outer Material | Leather |
| Storage Volume | 1 Centiliters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polycotton |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 11.8"D x 4.3"W x 16.1"H |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | 1829KF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form