| Management number | 228192981 | Release Date | 2026/05/31 | List Price | US$13.17 | Model Number | 228192981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197780762539 |
|---|---|
| ASIN | B0FJYLN4SJ |
| Color | (045) Downpour Gray / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Unstoppable Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Unstoppable Joggers |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376926 |
| Material Type | 90% Polyester/10% Elastane |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Women's Activewear - Unstoppable Joggers |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Lining Description | 90% Polyester/10% Elastane lining |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1376926 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Running/Jogging, Workout, Physical Exercises |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
| Global Trade Identification Number | 00197780762539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form