| Management number | 225106469 | Release Date | 2026/05/09 | List Price | US$22.81 | Model Number | 225106469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Favorite: For the traditionalist, the classic BDU is the most popular MIL-SPEC uniform and has been for years. These combat tested pieces give the wearer the basic features and options to get the job done. Adopted by the U.S. military as their primary combat uniform in the early 1980s, these popular uniforms served well into the mid-2000s and remains a popular favorite among many.;
| UPC | 690104022406 |
|---|---|
| ASIN | B0087761QU |
| Color | Black |
| Style | Bdu Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Cotton, Polyester |
| Brand Name | Tru-Spec |
| Fabric Type | 65% Polyester, 35% Cotton Rip- Stop |
| Item Weight | 1.43 Pounds |
| Part Number | 1320005 |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Tru-Spec Global |
| Style Number | 1320005 |
| Item Type Name | Coat |
| Number Of Pockets | 5 |
| Pocket Description | chest pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form