| Management number | 216624229 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216624229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Rig Obsidian/Matte Black |
| Style | Attribute Not Applicable for Product |
| Material | Polycarbonate/Nylon |
| Brand Name | S Sweet Protection |
| Model Name | 852074-200100-os |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | Tr90 / Polyamide / TPR / Thermoplastic Rubber / Polycarbonate / TPR / Tr90 |
| Item Weight | 0.3 Kilograms |
| Part Number | 852074-200100 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | S Sweet Protection |
| Style Number | 852074-200100-OS |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Special Features | Attribute not applicable for product |
| Polarization Type | Non-Polarized |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form