| Management number | 228517891 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228517891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)1XL:Length:7.9IN,Underbust:29.1-44.9IN2XL:Length:8.3IN,Underbust:31.5-47.2IN3XL:Length:8.7IN,Underbust:33.9-49.6IN4XL:Length:9.1IN,Underbust:36.2-52.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0CX1NBY27 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Push-Up |
| Brand Name | SOLY HUX |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.06 Kilograms |
| Style Number | SHSLr5wxfj-4XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Support Level | High Support |
| Inner Material | Polyester, Elastane |
| Underwire Type | Wire Free |
| Collection Name | Summer |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form