| Management number | 220681179 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220681179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solar Post Cap Lights for Yard.
| UPC | 760699819412 |
|---|---|
| Color | Black |
| Shape | Flower |
| Voltage | 1.2 Volts |
| Bulb Base | B15D |
| Lamp Type | Post Light |
| Room Type | Garden, POST, Yard, passway, walkway |
| Brand Name | sunpo |
| Efficiency | Highly Efficient |
| Style Name | Mosaic |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Shade Color | Daffodils |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Tai Zhou Shi Ni Ke Su Ye Co.,LTD |
| Model Number | SPC24 |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Post Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Semi Flush Mount |
| Light Source Type | LED |
| Additional Features | Daffodils Lampshade, Energy Efficient, Lightweight, Low Voltage, Waterproof |
| Included Components | Battery, Light |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Garden, Landscaping, Pathway, Patio, Walkway |
| Recommended Uses For Product | doceration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form