| Management number | 220614505 | Release Date | 2026/05/03 | List Price | US$17.28 | Model Number | 220614505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put some miles behind you in style and comfort with the GO FLEX Walk Pant. Perfect for women's clothing enthusiasts, these versatile sweatpants women will love feature a soft nylon and spandex blend fabric designed for athletic walking. The full-length women's sweatpants offer premium comfort with a cotton-like feel and matte finish, making them ideal for both exercise and casual wear. With convenient smartphone-compatible side pockets and a comfortable elastic waistband, these pants deliver both functionality and style.
| UPC | 199252067319 |
|---|---|
| Color | Asphalt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Skechers |
| Model Name | Go Walk Pant Og Mid Rise Bootcut Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Go Walk Pant Og Mid Rise Bootcut Pant |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | Skechers |
| Style Number | W03PT20P |
| Material Type | Polyester Blend |
| Item Type Name | Petite Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | W03PT20P |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form