| Management number | 222831693 | Release Date | 2026/05/09 | List Price | US$19.50 | Model Number | 222831693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wear. Wash. Repeat. When a jogger is this comfy and looks this good, it's hard to choose anything else. the relaxed fit and elastic leg cuffs deliver an easy going style, while the moisture-wicking properties and sun protection make it perfect for adventures big and small.
| UPC | 195964053282 |
|---|---|
| ASIN | B0971NPB9B |
| Color | Coal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | prAna |
| Model Name | Mantra Jogger |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Mantra Jogger |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 53% Hemp, 44% Recycled Polyester, 3% Elastane |
| Manufacturer | prAna |
| Style Number | S22-1969491-020 |
| Material Type | Polyester Blend |
| Occasion Type | Jogger |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Included Components | front pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | S22-1969491-020 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Fitness and Sustainability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form