| Management number | 223007706 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223007706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| UPC | 075609195303 |
|---|---|
| ASIN | B01M4R7D9A |
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | Olay |
| Model Name | av2022-Olay-olay total effects-8bd3084b |
| Scent Name | Almond |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.11 Pounds |
| Manufacturer | Procter & Gamble - HABA Hub |
| Model Number | PR80288470 |
| Item Dimensions | 2.72 x 3.35 x 3.74 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Toxic Free |
| Special Ingredients | Almond Oil |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | LOOF1282 |
| Recommended Uses For Product | Firming |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form