| Management number | 221532753 | Release Date | 2026/05/03 | List Price | US$76.48 | Model Number | 221532753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840270344899 |
|---|---|
| Size | Medium |
| Color | Matte Black/Prizm Sapphire Argon |
| Style | Modern, Snow Goggle |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Polyimide |
| Brand Name | Oakley |
| Frame Type | Rimless |
| Lens Color | Prizm Argon |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Part Number | OG7064 |
| Eyewear Type | safety goggles |
| Lens Coating | F3 Anti-fog, Iridium |
| Manufacturer | Luxottica |
| Style Number | OG7064 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 2 |
| Special Features | Wireless |
| Polarization Type | Non-polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with microfiber cloth, use lens spray for cleaning, and store in the provided microfiber bag. Avoid exposing to extreme temperatures and keep away from sharp objects. |
| Apparel Fabric Weight Class | Medium Weight |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 0.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form