| Management number | 219813414 | Release Date | 2026/05/03 | List Price | US$11.51 | Model Number | 219813414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These socks are perfect for your game. Help you stay comfortable, yet cool, with these NIKE no show socks. As always, NIKE only uses the finest fabrics, so you can be sure these socks will hold their shape and last well game after game. lightw
| UPC | 884726577011 |
|---|---|
| Color | White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Polyester, Spandex |
| Occasion | Father's Day |
| Brand Name | Nike |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3 Count |
| Fabric Type | Cotton |
| Part Number | SX4705-101 |
| Style Number | SX4705-101 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00884726577011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form