| Management number | 228996640 | Release Date | 2026/05/31 | List Price | US$10.46 | Model Number | 228996640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G2C4B5PY |
|---|---|
| Flavor | Anti-sensitivity Mouthwash |
| Item Form | Liquid |
| Brand Name | MySmile |
| Unit Count | 24.6 Fluid Ounces |
| Manufacturer | MySmile |
| Liquid Volume | 720 Milliliters |
| Number of Items | 60 |
| Product Benefits | Bad Breath Treatment, Enamel Protection, Plaque Removal, Refreshing Flavor, Restore Enamel |
| Active Ingredients | Aqua, Sorbitol, Propylene Glycol, Erythritol, Hydroxyapatite, Arginine, PEG-40 Hydrogenated Castor Oil, Strontium Salts, Menthol, Cyclodextrin, Thymol, Flavor |
| Age Range Description | Adult |
| Manufacturer Part Number | SMW-12-MY-2 |
| Global Trade Identification Number | 00850066015797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form