| Management number | 229073379 | Release Date | 2026/05/31 | List Price | US$34.67 | Model Number | 229073379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® struts provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598075536 |
|---|---|
| ASIN | B007EGG7WS |
| Brand Name | Monroe |
| Style Name | Modern |
| Item Weight | 110.66 Grams |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 72496 |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 72496 |
| OEM Equivalent Part Number | MAZDA: NG21-28-700A; MAZDA: NG2128700A; MAZDA: N121-28-700; MAZDA: N12128700; MAZDA: NG20-28-700A; MAZDA: NG2028700A; MAZDA: NE5128700C; MAZDA: NE51-28-700C |
| Global Trade Identification Number | 00048598075536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form