| Management number | 224076742 | Release Date | 2026/05/09 | List Price | US$53.52 | Model Number | 224076742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MBM101 Men's Black Leather Lace-Up Engineer Motorcycle Boots w/ Buckles and Side Zipper Entry FeaturesMade of Full Grain Premium 2.2mm Thick Cowhide Waterproof LeatherClassic Engineer DesignOil and Acid Resistant Out-SoleNon-Skid and Non-Marking Tread Lace-Up Closure with Adjustable Buckle StrapWelt ConstructionInside Side Zipper Entry for Easy on and off WearLinings are Moisture Wicking Designed to Work with Your Body’s TemperatureSmart Mask Climate Control Insole with Flex Power Toe DesignMilwaukee Signature HardwareMilwaukee Leather: Made for Riders, Built to Last
| UPC | 226001112966 |
|---|---|
| ASIN | B016S5RXM8 |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Daily |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Mbm101-blk-9.5 |
| Style Name | Men's Black Leather Lace-up Engineer Motorcycle Boots |
| Item Weight | 5.99 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM101-BLK |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Men's Black Leather Lace-Up Engineer Motorcycle Boots |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Buckle, Zipper |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00226001112966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form