| Management number | 224213043 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 224213043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this versatile hybrid with aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 194917168318 |
|---|---|
| ASIN | B09B1WRYG3 |
| Brand | Merrell |
| Color | Birch |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Wrapt |
| Sport Type | Hiking,Walking Shoes |
| Strap Type | lace_up |
| Style Name | Wrapt |
| Unit Count | 1 Count |
| Item Weight | 310 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J036004 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036004 |
| Specific Uses For Product | Hiking, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form