| Management number | 222829274 | Release Date | 2026/05/09 | List Price | US$9.00 | Model Number | 222829274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 886590003511 |
|---|---|
| ASIN | B0D66KPDZN |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Brand Name | HEAT HOLDERS |
| Style Name | Winter Gloves |
| Fabric Type | Acrylic/Polyester |
| Manufacturer | Heat Holders |
| Style Number | MHHTT909BLK |
| Hat Form Type | Beanie |
| Material Type | Acrylic/Polyester |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | MHHTT909BLK |
| Global Trade Identification Number | 00886590003511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form