| Management number | 223995225 | Release Date | 2026/05/09 | List Price | US$6.00 | Model Number | 223995225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810008290255 |
|---|---|
| ASIN | B08FZ6JYGX |
| Color | 4000k (Neutral White) |
| Shape | PAR20 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | LUNO |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LUNO PAR20 4000K CRI90 |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | 4000K |
| Manufacturer | LUNO |
| Model Number | LUNO PAR20 50WE NW 8WE26D CRI90 R2 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LUNO PAR20 50WE NW 8WE26D CRI90 R2 |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.48"W x 3.11"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LUNO PAR20 50WE NW 8WE26D CRI90 R2 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 5 years manufacture warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form