| Management number | 225905668 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 225905668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BCFS41P8 |
|---|---|
| Size | 19.3in x 12.2in x 7in |
| Color | Khaki |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | one_size_fits_all |
| Brand Name | LIMHOO |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | LIMHOO |
| Style Number | Fba-LHBL080-Khaki |
| Product Style | Rucksack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Children |
| Backpack Harness Type | Vest Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Fba-LHBL080-Khaki |
| Item Dimensions D x W x H | 7"D x 12.2"W x 19.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form