| Management number | 221303005 | Release Date | 2026/05/03 | List Price | US$324.00 | Model Number | 221303005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199393306407 |
|---|---|
| Brand | ME2 MichaelElectronics2 |
| RAM Type | DDR5 RAM |
| Model Name | ThinkCentre |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Win11Pro |
| Unit Count | 1.0 Count |
| Manufacturer | ME2 MichaelElectronics2 |
| Model Number | ThinkCentre |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | core_i7 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | standard |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI, Headphone, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Basic Wired Membrane Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | 512GB M.2 PCIe SSD |
| RAM Memory Technology | sdram |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form