| Management number | 223791954 | Release Date | 2026/05/09 | List Price | US$31.19 | Model Number | 223791954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Allow this faucet to provide you with instant, crystal clear drinking water while reducing plastic waste. Ergonomically designed, it will enhance your kitchen's modern theme while adding functionality. Use with an under the counter water filtration system. From the Manufacturer This contemporary style Continental water filtration faucet features a tubular single handle design that allows convenient access to controlling water flow. The brass material gives it a shiny and glamorous look. The tall high-arc spout provides ideal access for pouring drinking water. Available in polished chrome, polished brass, oil-rubbed bronze and satin nickel.
| UPC | 767674862531 663370132629 |
|---|---|
| ASIN | B0042G2DCQ |
| Color | Brushed Nickel |
| Flow Rate | 1.5 Gallons Per Minute |
| Room Type | kitchen |
| Brand Name | Kingston Brass |
| Hole Count | 1 |
| Model Name | Kingston Brass Continental |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Valve Type | Disc Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 1.65 Pounds |
| Spout Reach | 5.88 Inches |
| Finish Types | Brushed |
| Manufacturer | KINGSTON BRASS |
| Model Number | KS8198CTL |
| Spout Design | Gooseneck Swivel |
| Spout Height | 11.13 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Water Filtration Faucet |
| Handle Material | Brass |
| Number Of Handles | 1 |
| Additional Features | Easy to Install |
| Included Components | Faucet; Mounting Hardware |
| Installation Method | Single Hole |
| Handle Lever Placement | Center |
| Manufacturer Part Number | KS8198CTL |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00663370132629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form