| Management number | 219918162 | Release Date | 2026/05/03 | List Price | US$12.90 | Model Number | 219918162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Produce at the same time in the M1941 KV-1 type, the KV-2( Also be called the year in M1941 KV-2 type) also threw in the production. The KV-2 characteristic is its quick-fried tower shape. The quick-fried tower that equip 152 millimeters of howitzers reports the hexagon keeps the square form, resembling an enormous box. But, it is said because of the excess, if not on the horizontal plane, dry by heat the tower connect to revolve all and very difficult. Because of such weakness, KV-2 is in actual battle, only used for proceeding to the virtuous soldier the thermodynamic power inhibit, but need not in the battlefield that hour of backstroke break war.
| UPC | 074425913627 |
|---|---|
| Size | Small |
| Color | Red |
| Theme | Military |
| Set Name | Kit Set |
| Brand Name | Hobby Boss |
| Model Name | HBS84816 |
| Model Year | 2026 |
| Item Weight | 0.08 Kilograms |
| Manufacturer | MMD Holdings, LLC |
| Model Number | HY84816 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | hobby model airplane building kits |
| Operation Mode | Manual |
| Item Dimensions | 5.83 x 2.72 x 2.71 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Tank |
| Additional Features | Portable |
| Included Components | Photo etched parts |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Learn about military history and develop model building skills |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HBB84816 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 06939319248169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form