| Management number | 220839542 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220839542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810121766378 |
|---|---|
| Size | X-Large |
| Color | Navy Blue |
| Fit Type | Relaxed |
| Brand Name | GROM |
| Strap Type | Adjustable |
| Style Name | Dip Boardshort |
| Fabric Type | 89% Poly, 11% Elastane |
| Manufacturer | GROM® |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Collection Name | Men's Boardshorts |
| Product Benefits | quick dry |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Manufacturer Part Number | BS16103 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810121766378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form