| Management number | 224613436 | Release Date | 2026/05/09 | List Price | US$5.20 | Model Number | 224613436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755534448360 |
|---|---|
| ASIN | B0CR16PQHM |
| Color | Clear Globe |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5.00 |
| Bulb Base | E12 |
| Brand Name | Goeszooin |
| Brightness | 35 Lumen |
| Efficiency | 7 lumens per watt |
| Light Type | Incandescent |
| Model Name | g40 bulbs |
| Style Name | Globe |
| Unit Count | 24.98 Count |
| Light Color | White |
| Manufacturer | Goeszooin |
| Model Number | incandescent |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | g40 incandescent string light bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 35 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable |
| Included Components | no |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 35 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | 30. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form