| Management number | 220220219 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 220220219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 185656000298 |
|---|---|
| Flavor | Citrus |
| Item Form | Softgel |
| Brand Name | EyePromise |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | ZeaVision |
| Container Type | Packet |
| Item Dimensions | 2 x 4.5 x 6 inches |
| Number of Items | 30 |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | EP |
| Specific Uses For Product | Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form