| Management number | 220100677 | Release Date | 2026/05/03 | List Price | US$13.57 | Model Number | 220100677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our household brand offers pumps, platforms, sling back, peep-toe, & boots with various heel heights ranging from 3" to 8". This line of shoes caters to the boudoir, fetish and sexy communities as well as dancers and performers.
| UPC | 843226022001 |
|---|---|
| Brand | Ellie Shoes |
| Color | Green |
| Theme | fairytale |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 016-tinker |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | 016-tinker |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Ellie Shoes |
| Style Number | 016-tinker |
| Occasion Type | Halloween |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Synthetic |
| Insole Material | Faux Fur |
| Material Fabric | All Man Made Material/ Satin with Marabou |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | minimal_to_moderate |
| Special Features | pom-poms |
| Insole Cushioning | Minimal to Moderate |
| liningdescription | Synthetic |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 33227 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00843226022001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form