| Management number | 228954287 | Release Date | 2026/05/31 | List Price | US$63.98 | Model Number | 228954287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228032260 |
|---|---|
| ASIN | B078JWQXZP |
| Brand | Dryshod |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Dryshod |
| Style Name | 2475561 |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | HAY-WM-BR-007 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Mid Calf Boot |
| Outer Material | Rubber and Neoprene |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | Does not apply |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form