| Management number | 220550419 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220550419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606382133154 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic,Regular |
| Leg Style | Ankle |
| Brand Name | DEVON-AIRE |
| Model Name | Straight |
| Rise Style | High Rise |
| Style Name | Straight |
| Manufacturer | Devon-Aire |
| Style Number | 080CHA36R |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 080CHA36R |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | horse |
| Global Trade Identification Number | 00606382133154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form