| Management number | 223201119 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223201119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G8JMTZVQ |
|---|---|
| Size | 18 Plus |
| Color | Purple Leaves |
| Pattern | Leaf |
| Fit Type | Slim |
| Brand Name | Daci |
| Chest Size | 46 Inches |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Retro |
| Unit Count | 1 Set |
| Waist Size | 30.5 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ1911111-DVPY-18W |
| Material Type | 82%Nylon 18%Spandex |
| Special Size Type | plus-size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form