| Management number | 223174908 | Release Date | 2026/05/09 | List Price | US$20.60 | Model Number | 223174908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clark Women Cora Poppy - This versatile style matches a full grain leather upper to a pair of subtle elastic gores that eliminate the need for laces and ensure an easy, slip-on fit. Its Ultimate Comfort features include an impact-absorbing, moisture-wicking Ortholite footbed designed for durability.
| UPC | 889309750133 |
|---|---|
| ASIN | B08MCMMVLT |
| Brand | Clarks |
| Color | Black Tumbled |
| Theme | ['Casual', 'Black', 'Women's Fashion', 'Clarks'] |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Cora Poppy |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Cora Poppy |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26156827 |
| Occasion Type | Outdoor |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | buttons |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26156827-003 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form