| Management number | 226427051 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 226427051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Builder’s Choice for Green Construction.Delta BreezIntegrity ITG50 has been awarded ENERGY STAR® Most Efficient 2017 with brushless DC motor engineered to run continuously for a minimum 70,000 hours; airflow rating of 50 CFM and loudness rating of 0.7 Sones at 0.1 static pressure as certified by the Home Ventilating Institute (HVI); power consumption of not more than 5.0 Watts with efficiency rating of 12.5 CFM/Watt. UL and cUL listed for tub/shower enclosure when used with GFCI-protected branch circuit wiring.Delta BreezIntegrity ITG50 has been awarded ENERGY STAR® Most Efficient 2017 with brushless DC motor engineered to run continuously for a minimum 70,000 hours; airflow rating of 50 CFM and loudness rating of 0.7 Sones at 0.1 static pressure as certified by the Home Ventilating Institute (HVI); power consumption of not more than 5.0 Watts with efficiency rating of 12.5 CFM/Watt. UL and cUL listed for tub/shower enclosure when used with GFCI-protected branch circuit wiring.
| UPC | 885917002220 |
|---|---|
| ASIN | B01N5Y83XB |
| Size | Fan Only |
| Color | 50 CFM |
| Speed | 200 RPM |
| Style | Fan Only |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | breez |
| Light Type | LED |
| Model Name | Delta BreezIntegrity |
| Motor Type | brushless DC |
| Unit Count | 1.0 Count |
| Finish Type | Aluminum |
| Item Weight | 4 Pounds |
| Noise Level | 50 Decibels |
| Part Number | ITG50 |
| Manufacturer | Delta Electronics (Americas) Ltd |
| Model Number | ITG50 |
| Power Source | dc |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Delta BreezIntegrity Series 50 CFM Fan, 5.0W, 0.7 Sones |
| Collection Name | Breezintegrity |
| Controller Type | App Control |
| Special Features | LED Light |
| Air Flow Capacity | 50 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Specification Met | Energy Star |
| Electric Fan Design | Exhaust Fan |
| Included Components | Delta BreezIntegrity Series 50 CFM Fan, 5.0W, 0.7 Sones |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 12.5 CFM/Watt |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 8"D x 8"W x 8"H |
| Main Power Connector Type | DC Power Jack |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00885917002220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form