| Management number | 216130491 | Release Date | 2026/04/19 | List Price | US$56.00 | Model Number | 216130491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | aiprotablet |
|---|---|
| Color | Blue |
| Frame Rate | 60fps |
| Generation | 2nd Generation |
| Model Name | A30 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 456 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | aiprotablet |
| Model Number | A30 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Stylus, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T7200 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Protective Case, Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-G57 1core @ 850MHz |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 Years Warranty |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | 2 x A75@1.8GHz + 6 x A55@1.6GHz |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business Creative Entertainment Kids Student |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS/Glonass/Beidou/GalileoA-GNSS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6.02"W x 0.25"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form