| Management number | 223200171 | Release Date | 2026/05/09 | List Price | US$5.20 | Model Number | 223200171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026159677 |
|---|---|
| ASIN | B093QQL2F4 |
| Color | Orange |
| Shape | a21 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Bluex Bulbs |
| Brightness | 1000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.29 Pounds |
| Light Color | Orange |
| Manufacturer | Bluex Bulbs |
| Model Number | MM23 |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | Touch |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Light Source Type | Led |
| Power Consumption | 13 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-201 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form